<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homemade Isometric Tool</title>
	<atom:link href="http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/</link>
	<description>RossTraining.com - Low-tech high-effect training advice without the nonsense</description>
	<lastBuildDate>Sun, 20 May 2012 15:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: taktak</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7687</link>
		<dc:creator>taktak</dc:creator>
		<pubDate>Wed, 28 Mar 2012 01:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7687</guid>
		<description>&lt;strong&gt;Sites we Like…...&lt;/strong&gt;

[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sites we Like…&#8230;</strong></p>
<p>[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7601</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Mon, 12 Mar 2012 11:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7601</guid>
		<description>i have just built one of these and i am gonna see how it goes. i will do isometrics with my normal weight training workout. my goal is to gain strength while keeping my weight low i am interested in speed and explosiveness for athletics and one of the best way to do that is by increasing my strength to weight ratio and i am hoping this will help.</description>
		<content:encoded><![CDATA[<p>i have just built one of these and i am gonna see how it goes. i will do isometrics with my normal weight training workout. my goal is to gain strength while keeping my weight low i am interested in speed and explosiveness for athletics and one of the best way to do that is by increasing my strength to weight ratio and i am hoping this will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyciol</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7559</link>
		<dc:creator>Tyciol</dc:creator>
		<pubDate>Tue, 06 Mar 2012 06:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7559</guid>
		<description>Looks like fun, I always love your home depo guides.</description>
		<content:encoded><![CDATA[<p>Looks like fun, I always love your home depo guides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7485</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7485</guid>
		<description>You could possibly use a 2x10, or perhaps attach a few 2x4s to reach the desired width</description>
		<content:encoded><![CDATA[<p>You could possibly use a 2&#215;10, or perhaps attach a few 2x4s to reach the desired width</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranz</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7482</link>
		<dc:creator>ranz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7482</guid>
		<description>Ross, I posted this in the forum in case...but what if I used a wider strip of wood for the base platform on your older isometric tool model (the one with the 2X4 and the dowel) for stable footing..would that work alright? Reason I ask is because I need something very portable.
Thanks!</description>
		<content:encoded><![CDATA[<p>Ross, I posted this in the forum in case&#8230;but what if I used a wider strip of wood for the base platform on your older isometric tool model (the one with the 2X4 and the dowel) for stable footing..would that work alright? Reason I ask is because I need something very portable.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is, How to &#38; Tips &#124; Weightlifting Workouts and How to Increase Your Bench by 10x Using This Old-School Trick</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7066</link>
		<dc:creator>What is, How to &#38; Tips &#124; Weightlifting Workouts and How to Increase Your Bench by 10x Using This Old-School Trick</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7066</guid>
		<description>[...] Bio: Click here to read weightlifting workouts to include with isometrics. Isometric exercises with a homemade tool plus some old school references. Copyright &#169; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bio: Click here to read weightlifting workouts to include with isometrics. Isometric exercises with a homemade tool plus some old school references. Copyright &copy; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weightlifting Workouts and How to Increase Your Bench by 10x Using This Old-School Trick - Zunus</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7065</link>
		<dc:creator>Weightlifting Workouts and How to Increase Your Bench by 10x Using This Old-School Trick - Zunus</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7065</guid>
		<description>[...] here to read weightlifting workouts to include with isometrics. Isometric exercises with a homemade tool plus some old school references. Copyright &#169; 2010    //   AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read weightlifting workouts to include with isometrics. Isometric exercises with a homemade tool plus some old school references. Copyright &copy; 2010    //   AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiniHulk's Last Stand.</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-7009</link>
		<dc:creator>MiniHulk's Last Stand.</dc:creator>
		<pubDate>Thu, 27 Oct 2011 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-7009</guid>
		<description>[...]   MH, have you checked out Ross Enamit&#039;s stuff? He uses isometrics in his training and is a beast.  RossTraining.com Blog  He also specialises in how to train at home with bodyweight, odd lifts, and using home-made [...]</description>
		<content:encoded><![CDATA[<p>[...]   MH, have you checked out Ross Enamit&#039;s stuff? He uses isometrics in his training and is a beast.  RossTraining.com Blog  He also specialises in how to train at home with bodyweight, odd lifts, and using home-made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weightlifting Workouts And How To Increase Your Bench By 10x &#8230; &#124; Home Workout</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-6969</link>
		<dc:creator>Weightlifting Workouts And How To Increase Your Bench By 10x &#8230; &#124; Home Workout</dc:creator>
		<pubDate>Thu, 20 Oct 2011 11:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-6969</guid>
		<description>[...] Isometric exercises with a homemade tool plus some old school references. [...]</description>
		<content:encoded><![CDATA[<p>[...] Isometric exercises with a homemade tool plus some old school references. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weightlifting Workouts And How To Increase Your Bench By 10x Using This Old-School Trick &#124; How To Workout Exercises</title>
		<link>http://rosstraining.com/blog/2009/02/23/homemade-isometric-tool/#comment-6963</link>
		<dc:creator>Weightlifting Workouts And How To Increase Your Bench By 10x Using This Old-School Trick &#124; How To Workout Exercises</dc:creator>
		<pubDate>Wed, 19 Oct 2011 21:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=390#comment-6963</guid>
		<description>[...] Isometric exercises with a homemade tool plus some old school references. [...]</description>
		<content:encoded><![CDATA[<p>[...] Isometric exercises with a homemade tool plus some old school references. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

