<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat Vs. Fitness</title>
	<atom:link href="http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/</link>
	<description>RossTraining.com - Low-tech high-effect training advice without the nonsense</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-972</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 08 Dec 2007 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-972</guid>
		<description>Not to mention, if I were to play the role of Devil&#039;s Advocate, how do we know that the image is of someone who is trying to lose weight?  The article said that overweight individuals can reap benefits from exercise.  Perhaps the individual in the picture is simply exercising, but also eating far more than she should?  Maybe she isn&#039;t trying to lose weight?   

If this were the case, it would fall in line with the original blog entry.

But once again, this is paralysis by analysis.  Lengthy meetings are not held before an image is used :)</description>
		<content:encoded><![CDATA[<p>Not to mention, if I were to play the role of Devil&#8217;s Advocate, how do we know that the image is of someone who is trying to lose weight?  The article said that overweight individuals can reap benefits from exercise.  Perhaps the individual in the picture is simply exercising, but also eating far more than she should?  Maybe she isn&#8217;t trying to lose weight?   </p>
<p>If this were the case, it would fall in line with the original blog entry.</p>
<p>But once again, this is paralysis by analysis.  Lengthy meetings are not held before an image is used <img src='http://rosstraining.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-971</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 08 Dec 2007 16:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-971</guid>
		<description>Perhaps you should not over-analyze an image that simply went with a study that I had referenced in a matter of 5 seconds.  It&#039;s not my image.  I simply stuck with the article that I had linked to.  That&#039;s it.  Nothing more, nothing less.  

Ross</description>
		<content:encoded><![CDATA[<p>Perhaps you should not over-analyze an image that simply went with a study that I had referenced in a matter of 5 seconds.  It&#8217;s not my image.  I simply stuck with the article that I had linked to.  That&#8217;s it.  Nothing more, nothing less.  </p>
<p>Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mich</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-970</link>
		<dc:creator>Mich</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-970</guid>
		<description>I understand that the picture came from the article, but just because ABC made a poor choice doesn&#039;t mean it has to be perpetuated by a site that I respect.  

In the next post, commandment #6 states, in part: &quot;6. Your efforts will be the final determinant of your success&quot;. So, when I saw an article and post that took people to task for not making an effort, but using a picture of a person who clearly is making an effort, I was not clear why the two should be together. 

I&#039;m also surprised that I&#039;m the only person, thus far, who felt the dissonance.</description>
		<content:encoded><![CDATA[<p>I understand that the picture came from the article, but just because ABC made a poor choice doesn&#8217;t mean it has to be perpetuated by a site that I respect.  </p>
<p>In the next post, commandment #6 states, in part: &#8220;6. Your efforts will be the final determinant of your success&#8221;. So, when I saw an article and post that took people to task for not making an effort, but using a picture of a person who clearly is making an effort, I was not clear why the two should be together. </p>
<p>I&#8217;m also surprised that I&#8217;m the only person, thus far, who felt the dissonance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-969</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 08 Dec 2007 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-969</guid>
		<description>Mich - If you opened the actual article, you&#039;ll see that image GOES with the article.  Click the link above.  I didn&#039;t pick anything.  I used the image which comes from the referenced article.</description>
		<content:encoded><![CDATA[<p>Mich &#8211; If you opened the actual article, you&#8217;ll see that image GOES with the article.  Click the link above.  I didn&#8217;t pick anything.  I used the image which comes from the referenced article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mich</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-968</link>
		<dc:creator>Mich</dc:creator>
		<pubDate>Sat, 08 Dec 2007 03:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-968</guid>
		<description>I&#039;m curious as to why you chose that picture to go with this post. If your thesis statement is that &quot;We need to stop babying those who don’t want to put in the work,&quot; it is illogical to use a picture of an obese person who &lt;i&gt;is&lt;/i&gt; exercising, and is clearly willing to put in work. Unless the implication is that every fat person you see must be a sedentary person, even if you see them exercising with your own eyes...</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to why you chose that picture to go with this post. If your thesis statement is that &#8220;We need to stop babying those who don’t want to put in the work,&#8221; it is illogical to use a picture of an obese person who <i>is</i> exercising, and is clearly willing to put in work. Unless the implication is that every fat person you see must be a sedentary person, even if you see them exercising with your own eyes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galapogos</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-967</link>
		<dc:creator>galapogos</dc:creator>
		<pubDate>Thu, 06 Dec 2007 14:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-967</guid>
		<description>I haven&#039;t read Taube&#039;s book, but I have read excerpts of some of this other work. I believe his view is based on the 2nd law of thermodynamics, regarding entropy, specifically that different macronutrients have different thermic costs. John Berardi had a similar concept in that it&#039;s not really an &quot;energy balance&quot; as much as it is an &quot;energy flux&quot;, since the calories you consume, how often you consume it, and at what time, also has a feedback mechanism that can affect your metabolism, and hence calories burned. Ultimately though, I think you would still lose weight as long as calories consumed </description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read Taube&#8217;s book, but I have read excerpts of some of this other work. I believe his view is based on the 2nd law of thermodynamics, regarding entropy, specifically that different macronutrients have different thermic costs. John Berardi had a similar concept in that it&#8217;s not really an &#8220;energy balance&#8221; as much as it is an &#8220;energy flux&#8221;, since the calories you consume, how often you consume it, and at what time, also has a feedback mechanism that can affect your metabolism, and hence calories burned. Ultimately though, I think you would still lose weight as long as calories consumed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-966</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 06 Dec 2007 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-966</guid>
		<description>Well said Ross.  I come from the &quot;other side&quot; meaning that I was once obese.  I lived for years trying to justify my obesity.  I finally had enough with life and made a change.  That was 50 pounds ago and I&#039;m still looking to lose another 50 to 60.

Keep fighting the good fight!
Ricardo</description>
		<content:encoded><![CDATA[<p>Well said Ross.  I come from the &#8220;other side&#8221; meaning that I was once obese.  I lived for years trying to justify my obesity.  I finally had enough with life and made a change.  That was 50 pounds ago and I&#8217;m still looking to lose another 50 to 60.</p>
<p>Keep fighting the good fight!<br />
Ricardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-965</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-965</guid>
		<description>What bothers me most is those obese people who do nothing but eat crap and have no desire to change but, when it hits the fan, they go looking for sympathy when they develop health problems. They use their medical problems as a red badge of courage to say that they are actually a victim. They would love to fix things but they cannot because they have diabetes and heart disease which they forget to mention is the direct result of their lifestyle. I am sorry to say, but accountability is lost in most Americans.

You got it right when you said we are soft Ross.</description>
		<content:encoded><![CDATA[<p>What bothers me most is those obese people who do nothing but eat crap and have no desire to change but, when it hits the fan, they go looking for sympathy when they develop health problems. They use their medical problems as a red badge of courage to say that they are actually a victim. They would love to fix things but they cannot because they have diabetes and heart disease which they forget to mention is the direct result of their lifestyle. I am sorry to say, but accountability is lost in most Americans.</p>
<p>You got it right when you said we are soft Ross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-964</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-964</guid>
		<description>Hi Ross, 

Have you read Gary Taubes&#039; &#039;Good Calories, Bad Calories&#039;.  I would be interested to hear your comments.  Taubes disagrees with the idea that &quot;calories consumed &gt; calories burned = weight gain&quot;, and I have to agree with him.

I tried to reduce body fat by eating low-fat, reducing the number of calories I ate and upping my cardio, but this did not work LONG-TERM.  Short term reduction in body fat slowly crept back on over time (not that I am normally fat - my body fat level is usually under 10%)

Then, about 18 months ago I decided to eat high fat (animal fat), high protein, and lower my grain consumption (whilst maintaining my normal high fruit and veg intake) - as recommended my guys like Art Devaney.  I also cut back a bit on my cardio to volumes more in line with your program in Infinite Intensity and the results have been beyond my expectations.  Suddenly I have a pretty good set of abs and yet my calorie level is higher than before - I don&#039;t even measure portions/count calories any more - I just eat what I want in whatever volume as long as it is not grain based or refined.</description>
		<content:encoded><![CDATA[<p>Hi Ross, </p>
<p>Have you read Gary Taubes&#8217; &#8216;Good Calories, Bad Calories&#8217;.  I would be interested to hear your comments.  Taubes disagrees with the idea that &#8220;calories consumed &gt; calories burned = weight gain&#8221;, and I have to agree with him.</p>
<p>I tried to reduce body fat by eating low-fat, reducing the number of calories I ate and upping my cardio, but this did not work LONG-TERM.  Short term reduction in body fat slowly crept back on over time (not that I am normally fat &#8211; my body fat level is usually under 10%)</p>
<p>Then, about 18 months ago I decided to eat high fat (animal fat), high protein, and lower my grain consumption (whilst maintaining my normal high fruit and veg intake) &#8211; as recommended my guys like Art Devaney.  I also cut back a bit on my cardio to volumes more in line with your program in Infinite Intensity and the results have been beyond my expectations.  Suddenly I have a pretty good set of abs and yet my calorie level is higher than before &#8211; I don&#8217;t even measure portions/count calories any more &#8211; I just eat what I want in whatever volume as long as it is not grain based or refined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levi</title>
		<link>http://rosstraining.com/blog/2007/12/05/fat-vs-fitness/#comment-963</link>
		<dc:creator>levi</dc:creator>
		<pubDate>Thu, 06 Dec 2007 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://rosstraining.com/blog/?p=212#comment-963</guid>
		<description>amen brother!</description>
		<content:encoded><![CDATA[<p>amen brother!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

